Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6085 Julian Road SW 4 3 3,000 $724,900 $241 13 days
7246 Bunker Hill Road SW 4 4 3,500 $639,000 $182 64 days
3459 Cedar Hill Road SW 4 2 2,172 $625,000 $287 56 days
12120 Young Road 3 2 2,650 $589,900 $222 40 days
5195 Barr Road SW 3 3 1,327 $589,000 $443 20 days
12183 Young Road 4 3 2,516 $555,000 $220 22 days
127 W Main Street 4 3 2,720 $419,900 $154 34 days
6164 Heigle Road SW N/A N/A N/A $319,900 Unknown 174 days
126 E Church Street 3 2 1,520 $308,500 $202 87 days
02 Oh-159 N/A N/A N/A $192,510 Unknown 411 days
N Johns Street N/A N/A N/A $149,999 Unknown 146 days
6532 Julian Road SW N/A N/A N/A $92,000 Unknown 133 days
Hunter Road SW N/A N/A N/A $92,000 Unknown 147 days
Average: 3.6 2.8 2,425 $407,508 $244 104 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9905 Cincinnati Zanesville Road SW 4 1 2,082 $369,900 $177 7 days
304 E Lutz Avenue 3 1 1,296 $239,900 $185 15 days
300 Halderman Street 2 1 912 $217,900 $238 37 days
6265 Amanda Clearport Road SW 5 1 1,800 $195,000 $108 137 days
6850 Amanda Southern Road SW N/A N/A N/A $150,000 Unknown 14 days
Average: 3.5 1.0 1,522 $234,540 $177 42 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12120 Young Road 3 2 2,240 $615,000 $613,500 $273 91 days 6/5/26
Justus Road SW N/A N/A N/A $550,000 $500,000 Unknown 26 days 4/17/26
10751 Clearport Road SW 4 3 1,642 $499,900 $499,900 $304 33 days 9/28/26
5974 Amanda Southern Road SW 3 3 2,096 $441,900 $435,000 $207 70 days 4/10/26
9181 Bussert Road SW 3 3 2,056 $444,900 $425,000 $206 106 days 7/28/26
12286 Goldenrod Lane 3 3 1,808 $399,900 $409,500 $226 68 days 9/30/26
6575 Heigle Road SW 3 1 1,336 $399,900 $360,000 $269 63 days 9/4/26
9605 Royalton Road SW 3 2 1,488 $324,900 $305,000 $204 213 days 5/27/26
617 N School Street 3 2 1,624 $299,900 $299,900 $184 51 days 9/11/26
8136 Cincinnati Zanesville Road SW 4 2 1,939 $285,000 $285,000 $146 71 days 9/21/26
7680 Cincinnati Zanesville Road SW 4 2 2,224 $299,900 $282,000 $126 77 days 8/27/26
9874 Cincinnati Zanesville Road SW N/A N/A N/A $289,500 $275,000 Unknown 129 days 9/4/26
9274 Cincinnati-Zanesville Road SW 3 2 1,144 $249,900 $260,000 $227 43 days 6/26/26
222 S School Street 3 2 1,352 $269,900 $250,000 $184 43 days 6/10/26
4311 Pine Grove Road SW 3 2 1,352 $249,900 $205,000 $151 63 days 7/20/26
300 N Johns Street 2 1 979 $199,900 $197,000 $201 136 days 9/21/26
121 E Church Street 1 1 628 $195,000 $190,000 $302 38 days 5/18/26
03 Oh-159 N/A N/A N/A $209,420 $179,500 Unknown 366 days 8/17/26
Drinkle Road SW N/A N/A N/A $83,000 $83,000 Unknown 60 days 7/17/26
Heigle Road SW N/A N/A N/A $89,900 $80,000 Unknown 108 days 5/12/26
Heigle Road SW N/A N/A N/A $89,900 $80,000 Unknown 108 days 5/12/26
Average: 3.0 2.1 1,593 $308,929 $295,919 $214 93 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21