Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6269-6275 E Main Street N/A N/A N/A $1,700,000 Unknown 174 days
7345 E Main Street N/A N/A N/A $1,695,000 Unknown 431 days
6980 Tussing Road N/A N/A N/A $1,499,000 Unknown 63 days
6900-6928 Gemstar Road N/A N/A N/A $1,399,999 Unknown 44 days
6434 E Main Street ste 204 Unit ste 204 N/A N/A N/A $1,350,000 Unknown 115 days
14379 E Broad Street N/A N/A N/A $849,900 Unknown 291 days
6800 E Main Street N/A N/A N/A $735,000 Unknown 722 days
8450 E Main Street N/A N/A N/A $495,000 Unknown 105 days
7852 Oldham Drive 4 3 2,522 $489,000 $193 191 days
1134 Bergenia Drive 4 4 2,400 $478,000 $199 56 days
8180 Rhoderick Circle 4 3 2,335 $469,900 $201 121 days
7679 Whitepine Ridge Court 4 4 3,808 $459,900 $120 105 days
7482 Lindbrook Court 4 4 3,830 $459,900 $120 175 days
834 Allegro Drive 5 3 2,600 $459,000 $176 28 days
8052 Fenway Circle 4 3 2,664 $445,800 $167 21 days
8199 Griffin Drive 3 3 1,711 $441,050 $257 23 days
7854 Astra Circle 3 4 2,681 $440,000 $164 79 days
8138 Griffin Drive 3 2 1,523 $437,290 $287 49 days
8683 Linick Drive 4 3 2,674 $429,900 $160 60 days
7820 Grandley Court 4 3 2,997 $429,000 $143 43 days
8211 Griffin Drive 3 3 1,711 $427,120 $249 42 days
8008 Marble Park Avenue 3 3 2,736 $420,000 $153 36 days
868 Quarry Park Drive 3 3 1,867 $409,000 $219 99 days
1120 Allegro Drive 3 3 2,049 $399,580 $195 25 days
1754 Leighton Drive 3 2 1,990 $399,000 $200 43 days
Average: 3.0 2.5 1,604 $301,932 $148 100 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6999 E Main Street N/A N/A N/A $1,185,000 Unknown 191 days
7760 Jordan Crossing 3 4 3,214 $570,000 $177 134 days
8040 Griffin Drive 4 3 2,658 $503,990 $189 86 days
7931 Collins Drive 4 3 2,319 $498,020 $214 49 days
624 Culpepper Drive 4 4 2,620 $469,900 $179 72 days
7952 Campton Court 4 3 3,733 $440,000 $117 46 days
966 Hilton Drive 5 4 2,312 $435,000 $188 36 days
7783 Pembrook Drive 4 3 3,208 $420,000 $130 75 days
1280 Creekside Place 4 3 2,131 $395,900 $185 14 days
167 Instone Drive 4 4 2,280 $389,997 $171 52 days
8525 Wildomar Avenue 4 3 2,059 $375,000 $182 29 days
211 Rosehill Road 4 2 1,962 $375,000 $191 77 days
8442 Sealyham Drive 4 3 2,370 $370,000 $156 30 days
7940 Harvestmoon Drive 3 3 3,312 $365,000 $110 22 days
7777 Astra Circle 3 2 1,638 $365,000 $222 43 days
6828 Frey Lane 3 3 2,212 $362,500 $163 259 days
7529 Cherry Brook Drive 2 3 2,227 $350,000 $157 67 days
6984 Prairedell Drive 3 3 1,696 $349,900 $206 78 days
470 Ballman Road 3 2 1,967 $349,900 $177 134 days
3098 Fayburrow Drive 4 3 1,656 $340,000 $205 29 days
6831 Henley Drive 3 3 2,212 $339,900 $153 100 days
6700 Helm Lane 5 3 2,492 $338,900 $135 135 days
9226 Mount Drum Alley 2 3 1,768 $338,100 $191 25 days
9228 Mount Drum Valley 3 3 1,792 $333,520 $186 25 days
6909 Ardelle Drive 4 3 1,802 $315,000 $174 17 days
Average: 3.4 2.5 1,824 $313,005 $168 74 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14103 SW Sunladen Drive SW 4 3 2,960 $620,000 $605,000 $204 80 days 5/21/26
8056 Summit Road SW 3 2 2,704 $575,000 $575,000 $212 243 days 6/30/26
7823 Jordan Crossing 3 4 3,476 $569,900 $565,000 $162 111 days 9/15/26
Tussing Road N/A N/A N/A $529,000 $550,335 Unknown 135 days 6/8/26
970 Mueller Drive 5 5 4,230 $519,900 $525,000 $124 39 days 8/14/26
826 Hilton Drive 4 3 2,596 $542,190 $512,190 $197 91 days 9/9/26
794 Hilton Drive 4 3 2,548 $535,350 $510,350 $200 73 days 6/29/26
8109 Griffin Drive 4 3 2,640 $529,550 $509,550 $193 111 days 7/30/26
8193 Griffin Drive 3 3 2,602 $503,266 $503,266 $193 0 days 8/11/26
770 Hilton Drive 4 3 2,473 $499,650 $494,650 $200 94 days 7/20/26
519 Hazen Brook Place 4 3 3,316 $499,999 $480,000 $144 50 days 6/12/26
8151 Griffin Drive N/A N/A N/A $472,490 $472,490 Unknown 0 days 5/14/26
58 Belz Warner Boulevard 5 4 3,614 $509,900 $470,000 $130 79 days 8/19/26
6736 E Main Street N/A N/A N/A $525,000 $470,000 Unknown 209 days 5/27/26
8178 Slate Ridge Boulevard 4 3 2,738 $465,900 $469,900 $171 106 days 4/29/26
8168 Slate Ridge Boulevard 5 3 2,752 $469,900 $469,000 $170 93 days 8/7/26
7858 Astra Circle 4 3 2,681 $489,000 $465,000 $173 52 days 6/8/26
8144 Griffin Drive 4 3 2,319 $483,400 $463,400 $199 88 days 6/9/26
8169 Griffin Drive 4 3 2,319 $467,800 $462,800 $199 131 days 7/6/26
8900 Latham Court 5 3 2,726 $455,000 $459,400 $168 67 days 4/13/26
546 Clark Drive 4 3 2,498 $459,900 $459,000 $183 58 days 6/26/26
7788 Pembrook Drive 4 3 2,945 $448,000 $455,000 $154 56 days 5/22/26
206 Long Cay Lane 5 3 2,852 $449,900 $453,125 $158 52 days 5/1/26
7927 Oldham Drive 3 2 1,968 $459,900 $450,000 $228 82 days 8/18/26
7690 Godfrey Circle 3 3 2,390 $445,000 $450,000 $188 38 days 6/26/26
Average: 3.2 2.4 1,706 $300,236 $297,623 $1,391 59 days
Viewing 1 - 25 of 377
Viewing 1 - 25 of 377