Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2821 Rich Hill Road 4 3 3,466 $795,000 $229 35 days
Miller Road N/A N/A N/A $791,000 Unknown 517 days
6009 Hall Road 3 3 3,000 $749,900 $249 76 days
6445 Sycamore Road 3 3 2,176 $725,000 $333 125 days
3737 Simmons Church Road 4 2 1,960 $700,000 $357 24 days
4833 Columbus Road 4 2 2,288 $456,900 $199 72 days
4464 Reynolds Road 3 2 1,518 $336,000 $221 42 days
Columbus Road N/A N/A N/A $322,500 Unknown 57 days
6421 Sycamore Road N/A N/A N/A $309,000 Unknown 51 days
77 S Hartford Avenue 4 2 1,414 $259,000 $183 132 days
Vanatta Road N/A N/A N/A $215,000 Unknown 57 days
Camp Road N/A N/A N/A $215,000 Unknown 178 days
W Sycamore Road 1 Unit 1 N/A N/A N/A $160,000 Unknown 43 days
tbd Anderson Lane Lot 16 Unit Lot 16 N/A N/A N/A $150,000 Unknown 42 days
76 E Main Street N/A N/A N/A $125,000 Unknown 443 days
Columbus Road N/A N/A N/A $120,000 Unknown 3 days
7096 Columbus Road 3 1 1,548 $89,100 $57 34 days
Average: 3.5 2.2 2,171 $383,435 $228 114 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Columbus Rd N/A N/A N/A $1,900,000 Unknown 265 days
White N/A N/A N/A $1,600,000 Unknown 100 days
16850 Peerless Road 3 4 1,809 $799,500 $441 51 days
19 W Main Street N/A N/A N/A $675,000 Unknown 28 days
2075 Eckard Road 4 3 2,878 $499,900 $173 174 days
25 Fieldcrest Drive 3 3 1,850 $419,000 $226 120 days
7106 Columbus Road 5 3 3,096 $389,900 $125 122 days
6179 Johnsville Road 3 2 1,795 $350,000 $194 14 days
3265 Barnes Road N/A N/A 1,200 $269,900 $224 70 days
4416 White Road 3 1 1,248 $245,000 $196 7 days
Reynolds Road N/A N/A N/A $225,000 Unknown 16 days
62 S Preston Street 2 2 896 $209,000 $233 37 days
Sycamore Road N/A N/A N/A $1 Unknown 49 days
Average: 3.3 2.6 1,846 $583,246 $227 81 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Krause Road N/A N/A N/A $2,600,000 $2,600,000 Unknown 64 days 7/31/26
6195 State Route 3 4 7 6,074 $1,399,900 $1,800,000 $296 49 days 6/23/26
1136 Porter Lane 3 2 2,304 $1,350,000 $1,235,000 $536 83 days 6/3/26
2844 Barnes Road 7 5 6,000 $1,200,000 $1,100,000 $183 26 days 9/23/26
3173 Barnes Road 4 3 3,358 $1,050,000 $976,000 $290 76 days 8/20/26
5580 Vanatta Road 4 3 2,424 $725,000 $725,000 $299 57 days 9/23/26
8000 Porter Central Road 3 2 1,929 $715,000 $715,000 $370 35 days 6/16/26
2686 Rich Hill Road 3 4 4,114 $699,500 $675,000 $164 50 days 8/21/26
1430 Eckard Road 4 3 3,260 $649,800 $640,800 $196 38 days 6/8/26
1050 Eckard Road 4 4 2,729 $589,500 $589,500 $216 99 days 9/15/26
2712 Otter Fork Drive 4 3 2,115 $585,000 $580,000 $274 26 days 6/18/26
4637 Johnsville Road 3 2 2,616 $619,900 $565,000 $215 121 days 8/28/26
7893 Fairview Road 4 3 2,297 $560,000 $560,000 $243 45 days 5/15/26
3151 Wall Street 4 2 1,840 $539,000 $540,000 $293 60 days 10/2/26
2116 Simmons Church Road 3 3 1,963 $545,000 $540,000 $275 48 days 6/18/26
3084 Columbus Road 3 2 1,568 $479,888 $479,888 $306 87 days 9/25/26
27 Fieldcrest Drive 4 3 2,057 $489,000 $475,000 $230 93 days 7/24/26
40 Waters Edge Lane 5 4 2,874 $474,900 $474,900 $165 28 days 10/8/26
315 Oak Street 3 2 1,503 $455,000 $445,000 $296 99 days 7/24/26
2480 Rich Hill Road 3 3 1,228 $435,000 $435,000 $354 41 days 9/8/26
11 Wildflower Drive 4 3 2,110 $434,900 $435,000 $206 63 days 4/24/26
2716 Krause Road 2 3 1,200 $425,000 $425,000 $354 36 days 5/12/26
6161 Lock Road 3 3 1,819 $399,900 $399,900 $219 48 days 9/2/26
4622 Lock Road 3 1 2,292 $399,900 $399,900 $174 81 days 9/9/26
26 S Calhoun Street 4 3 2,502 $399,900 $393,000 $157 54 days 7/27/26
Average: 3.4 2.5 2,125 $474,431 $473,582 $216 67 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

How much is your home worth?

...get instant property value now!