Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Weldon Road N/A N/A N/A $9,601,750 Unknown 2039 days
13033 Wycliffe Drive 5 7 6,400 $2,199,000 $343 131 days
11891 Converse Road N/A N/A N/A $1,975,000 Unknown 136 days
9451 Crottinger Road N/A N/A N/A $1,444,000 Unknown 78 days
8225 Carters Mill Road 3 3 4,048 $945,000 $233 51 days
4848 Freight Line Way 4 4 3,608 $797,000 $220 8 days
10281 Durham Court 4 3 2,828 $795,000 $281 127 days
10228 Durham Court 4 4 3,840 $765,000 $199 16 days
8800 Currier Road 4 2 1,640 $725,000 $442 173 days
2209 Grewell Road N/A N/A N/A $724,900 Unknown 726 days
9724 New California Drive 3 2 1,991 $719,900 $361 173 days
5822 Freight Line Way 4 4 3,368 $705,000 $209 39 days
10265 Carmel Drive 4 3 3,204 $699,000 $218 17 days
5659 Freight Line Way 4 4 3,237 $689,900 $213 129 days
4778 Freight Line Way 4 4 3,147 $683,320 $217 52 days
1405 Sand Dome Way 4 3 3,474 $680,000 $195 115 days
287 North Avenue 4 2 1,189 $650,000 $546 19 days
9671 Sagewood Street 4 3 3,082 $635,000 $206 25 days
9770 Brindlewood Drive Lot 37 Unit Lot 37 3 3 2,662 $599,000 $225 154 days
5000 Lafayette Plain City Road 4 3 2,524 $579,900 $229 23 days
9383 Wagon Trail Lane Lot 170 Unit Lot 170 3 3 2,567 $574,900 $223 75 days
1137 Saddle Tank Drive 4 3 2,336 $568,750 $243 33 days
1059 Railbus Avenue 4 3 2,332 $559,750 $240 1 day
4425 Rosedale Milford Center Road 3 2 1,620 $559,000 $345 1 day
9420 Wagon Trail Lane Lot 163 Unit Lot 163 3 3 2,510 $554,900 $221 158 days
Average: 3.6 2.9 2,295 $645,013 $221 116 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1820 Mechanicsburg-Sanford Road 6 5 5,928 $1,100,000 $185 155 days
8580 Fitzhamon Drive 4 4 3,792 $999,900 $263 122 days
12659 Hickory Ridge Road 4 4 2,746 $795,000 $289 53 days
11033 Sacramento Court 3 3 2,541 $779,900 $306 95 days
6300 Caboose Court 4 4 3,865 $760,000 $196 71 days
5319 Freight Line Way 4 5 4,554 $734,900 $161 122 days
1105 Slate Wagon Road 4 3 2,336 $567,160 $242 37 days
1017 Railbus Avenue 4 3 2,524 $561,100 $222 101 days
662 Centerbeam Avenue 4 4 2,228 $555,000 $249 73 days
1146 Slate Wagon Road E 3 2 1,643 $538,290 $327 43 days
1149 Saddle Tank Drive 3 2 1,558 $530,850 $340 102 days
1141 Slate Wagon Road 4 3 2,332 $526,170 $225 75 days
108 Ratcliff Lane 3 3 3,477 $525,000 $150 60 days
1083 Railbus Avenue 3 3 1,969 $513,160 $260 53 days
6980 Price Hilliards Road 4 3 2,584 $499,900 $193 22 days
6000 Rosedale Milford Center Road 3 2 2,126 $499,900 $235 189 days
598 Madison Way 5 3 2,600 $492,880 $189 205 days
454 Samantha Drive 4 3 2,346 $481,990 $205 38 days
8495 Plain City-Georgesville Road NE 5 3 2,430 $469,900 $193 3 days
459 Samantha Drive 3 3 2,155 $459,900 $213 94 days
734 Leslie Drive 3 2 1,633 $449,900 $275 51 days
497 Ashley Drive 3 2 1,958 $449,275 $229 38 days
443 Madison Way 3 2 2,256 $439,900 $194 84 days
517 Claire Drive 3 2 1,865 $427,705 $229 73 days
4940 NE Plain City Georgesville Road 3 2 1,769 $425,000 $240 21 days
Average: 3.5 2.7 2,330 $529,024 $235 84 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Crottinger Road N/A N/A N/A $1,800,000 $1,900,000 Unknown 68 days 10/15/26
1980 Mechanicsburg Sanford Road 6 6 8,114 $1,300,000 $1,300,000 $160 36 days 5/15/26
320 Edgington Drive 3 3 3,837 $1,250,000 $1,050,000 $273 49 days 7/31/26
8655 Glen View Drive 4 3 4,282 $924,900 $924,900 $215 0 days 8/6/26
9939 Ketch Road 4 4 3,157 $924,900 $890,000 $281 123 days 10/2/26
9794 Crottinger Road 3 2 2,200 $874,900 $850,000 $386 73 days 8/6/26
10152 Durham Court 4 4 3,565 $800,119 $800,119 $224 0 days 6/25/26
8870 Surrey Lane 4 3 2,938 $729,900 $750,000 $255 33 days 6/3/26
9550 Camberly Avenue 6 4 4,517 $749,900 $731,000 $161 42 days 5/1/26
9800 Malibu Court 3 3 3,769 $775,000 $730,000 $193 222 days 7/21/26
1424 Sand Dome Way 4 4 3,536 $749,887 $724,887 $205 98 days 5/15/26
9496 Alnwick Loop 4 4 3,801 $725,000 $720,000 $189 61 days 5/12/26
1152 Interchange Drive 4 4 2,994 $719,511 $714,511 $238 143 days 6/5/26
413 Pleasant Valley Boulevard 5 5 3,359 $746,710 $706,710 $210 41 days 9/3/26
1043 Interchange Drive 4 4 3,260 $705,517 $693,917 $212 112 days 5/29/26
429 Pleasant Valley Boulevard 5 4 3,240 $681,274 $681,274 $210 0 days 6/5/26
2080 Interchange Drive 4 4 3,089 $699,468 $679,468 $219 86 days 6/26/26
9544 Alnwick Loop 4 4 2,847 $699,900 $674,893 $237 379 days 5/26/26
12899 Taylor Road 5 3 2,676 $749,000 $670,000 $250 244 days 9/1/26
9403 Wagon Trail Lane 4 4 3,132 $662,219 $662,219 $211 0 days 8/7/26
1538 Sand Dome Way 4 4 3,081 $657,953 $657,953 $213 114 days 4/24/26
6412 Dickens Lane 4 3 3,700 $659,900 $655,000 $177 59 days 7/6/26
6142 El Camino Drive 3 4 3,262 $649,900 $649,900 $199 41 days 4/21/26
1095 Saddle Tank Drive 4 4 2,861 $684,010 $646,510 $225 96 days 8/19/26
10124 Pomona Court 4 4 2,542 $649,900 $642,000 $252 40 days 8/4/26
Average: 3.4 2.7 2,290 $495,598 $491,140 $216 85 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179