Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5105 Goodson Road 4 3 2,485 $1,100,000 $442 143 days
7128 Gregg Road 4 4 2,752 $499,900 $181 122 days
7094 Fayette Drive 4 3 2,470 $460,000 $186 45 days
1030 Taylor Blair Road 4 3 1,872 $398,000 $212 46 days
324 Mullberry Bend 134-202 Unit 134-202 3 3 1,845 $347,990 $188 31 days
630 Elaine Drive 2 2 1,764 $329,900 $187 51 days
321 Ashley Lane 2 2 1,649 $324,900 $197 12 days
257 Danbury Road 2 2 1,819 $299,900 $164 1 day
143 S Chester Street 4 2 1,349 $292,500 $216 4 days
750 Crescent Drive 3 1 950 $259,900 $273 37 days
1000 W Main Street 72 Unit 72 2 2 980 $49,000 $50 24 days
Average: 3.1 2.5 1,812 $396,544 $209 47 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 Trillium Drive 5 5 7,737 $1,449,999 $187 2 days
5860 Gregg Road 3 4 4,445 $699,900 $157 91 days
247 Southwood Road 3 1 1,534 $285,000 $185 5 days
340 Parkdale Drive 3 1 1,482 $284,900 $192 31 days
585 Hillsdale Drive 2 2 1,792 $279,900 $156 59 days
140 Blendon Road 3 1 964 $230,000 $238 7 days
301 Lilly Chapel Road 2 1 1,126 $214,900 $190 21 days
269 W Main Street 2 1 1,020 $155,000 $151 97 days
Average: 2.9 2.0 2,512 $449,949 $182 39 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
439 Trillium Drive 3 4 2,913 $849,900 $875,000 $300 23 days 7/10/26
2295 Olmstead Road 3 4 3,897 $829,900 $830,000 $212 43 days 4/21/26
6420 King Pike 3 3 3,006 $555,000 $525,000 $174 71 days 7/16/26
7020 Fayette Drive 3 2 2,348 $479,900 $479,900 $204 6 days 9/11/26
385 Taylor Blair Road 3 3 2,643 $474,000 $459,900 $174 34 days 7/24/26
6118 North Road 4 3 2,280 $439,900 $400,000 $175 89 days 6/15/26
250 State Route 142 NE 3 2 1,561 $360,000 $360,000 $230 34 days 9/17/26
750 Brookdale Drive 3 2 2,688 $339,900 $351,000 $130 21 days 6/26/26
9225 W Broad Street 3 2 1,434 $350,000 $345,000 $240 33 days 7/1/26
400 W Main Street 3 2 2,044 $250,000 $343,400 $168 37 days 9/3/26
70 Riverside Drive 3 2 1,575 $315,000 $325,000 $206 51 days 6/2/26
68 Ohio Avenue 4 2 2,434 $314,900 $304,000 $124 76 days 8/21/26
622 Brookdale Drive 3 1 1,733 $295,000 $300,000 $173 31 days 4/10/26
668 London Road 3 2 1,920 $300,000 $295,000 $153 48 days 4/10/26
500 Eldon Drive 2 2 1,649 $289,900 $289,900 $175 38 days 5/29/26
628 Brookdale Drive 3 2 957 $269,900 $287,500 $300 42 days 6/5/26
436 Hathaway Court 3 2 1,440 $299,900 $285,000 $197 45 days 6/22/26
777 Celine Court 3 2 1,672 $279,900 $280,500 $167 59 days 5/11/26
69 Mill Road 3 1 4,048 $300,000 $280,000 $69 58 days 9/4/26
240 E Main Street 4 2 2,176 $275,000 $276,000 $126 69 days 9/4/26
43 S Center Street 3 2 1,832 $275,000 $266,000 $145 65 days 8/11/26
170 Fellows Avenue 3 2 1,516 $249,900 $255,000 $168 51 days 5/15/26
53 N Hampton Street 2 2 1,092 $249,999 $250,000 $228 41 days 8/4/26
263 Merriman Drive 3 1 1,274 $254,900 $250,000 $196 105 days 5/11/26
3358 Taylor Blair Road N/A N/A N/A $249,900 $249,900 Unknown 88 days 7/6/26
Average: 2.9 1.8 1,731 $297,632 $300,163 $186 48 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43