Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 Baldwin Drive 4 3 2,904 $1,379,000 $474 69 days
4045 Apple Valley Drive 3 4 3,245 $1,275,000 $392 6 days
3315 Apple Valley Drive 4 3 4,108 $989,900 $240 46 days
416 Lakeview Heights Drive 5 4 2,700 $890,000 $329 4 days
Jug Run Road N/A N/A N/A $859,474 Unknown 929 days
479 Baldwin Drive 3 3 2,300 $775,000 $336 94 days
399 Valleyridge Drive 3 4 2,500 $749,900 $299 108 days
27261 Newcastle Road 6 4 3,549 $699,900 $197 24 days
12345 Pleasant Valley Road NE 5 3 3,642 $675,000 $185 101 days
922 Fairway Drive 4 4 5,250 $559,900 $106 49 days
660 King Beach Drive 4 3 2,806 $550,000 $196 112 days
740 King Beach Drive 4 4 3,791 $549,900 $145 23 days
3381 Apple Valley Drive 5 4 3,527 $525,000 $148 4 days
28065 Mckee Road 5 4 5,848 $525,000 $89 13 days
28091 Mckee Road 4 3 4,200 $499,999 $119 33 days
1700 Apple Valley Drive 3 4 2,183 $469,900 $215 17 days
225 Green Valley Drive 3 3 2,002 $469,500 $234 77 days
71 Queensway Court 5 3 2,288 $460,000 $201 63 days
66 Penlawn Court 4 3 2,150 $452,900 $210 40 days
870 Fairway Drive 4 3 2,350 $450,000 $191 41 days
445 Greenlawn Drive 5 3 1,680 $449,900 $267 4 days
14119 Magers Road 4 3 1,910 $449,900 $235 328 days
898 Country Club Drive 3 2 3,410 $449,500 $131 185 days
3670 Apple Valley Drive 3 3 1,601 $440,000 $274 34 days
35 Orchard View Court 3 2 1,459 $434,900 $298 10 days
Average: 3.6 2.9 2,469 $375,794 $215 80 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
685 King Beach Drive 4 4 3,174 $1,450,000 $456 95 days
4053 Apple Valley Drive 5 4 4,812 $1,380,000 $286 172 days
279 Crabapple Drive 4 2 3,229 $795,000 $246 66 days
406 Crabapple Drive 4 3 2,491 $589,000 $236 201 days
77 Grandway Court 5 3 3,000 $425,000 $141 89 days
23526 Caves Road 4 2 1,736 $420,000 $241 97 days
29655 Brush Run Road 3 2 3,250 $410,000 $126 60 days
868 Fairway Drive 4 3 3,204 $409,900 $127 143 days
12929 Pleasant Valley Road NE N/A N/A N/A $399,999 Unknown 104 days
942 Country Club Drive 4 3 2,262 $399,899 $176 52 days
832 Highland Hills Drive 3 3 2,240 $375,000 $167 12 days
365 Valleybrook Circle 5 3 2,443 $369,900 $151 34 days
229 Green Valley Drive 4 3 2,864 $362,000 $126 98 days
828 Terrace View Drive 3 2 1,558 $319,900 $205 171 days
618 Courtland Drive 3 2 1,526 $299,900 $196 13 days
21620 Schenck Creek Road 3 1 1,504 $299,900 $199 18 days
522 A Hickory Lane 3 2 2,233 $292,000 $130 33 days
39 Cherry Hill Court 3 2 1,424 $289,900 $203 95 days
589 Floral Valley Drive W 3 2 2,100 $289,000 $137 35 days
50 Appleview Court 3 2 1,535 $284,900 $185 16 days
177 Lakeview Heights Drive 4 2 1,200 $284,900 $237 59 days
2456 Apple Valley Drive 3 2 1,492 $260,000 $174 9 days
190 Crabapple Drive 3 2 1,034 $259,900 $251 97 days
234 Crabapple Drive 3 2 1,288 $239,500 $185 31 days
715 Daffodil Drive 3 2 1,096 $214,900 $196 16 days
Average: 3.5 2.5 2,163 $391,341 $191 107 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
657 King Beach Drive 4 4 6,165 $1,975,000 $1,950,000 $316 31 days 7/31/26
553 Highland Hills Drive 4 4 3,456 $1,450,000 $1,500,000 $434 23 days 6/18/26
405 Lakeview Heights Drive 4 4 3,216 $1,340,000 $1,334,000 $414 35 days 8/24/26
401 Lakeview Heights Drive 4 3 2,930 $1,400,000 $1,275,000 $435 53 days 8/24/26
533 Highland Hills Drive 5 3 3,320 $1,340,000 $1,190,000 $358 62 days 7/7/26
745 Valleywood Heights Drive 4 2 2,028 $1,300,000 $1,150,000 $567 235 days 6/5/26
665 Highland Hills Drive 4 3 3,825 $1,050,000 $1,015,000 $265 128 days 7/17/26
381 Northern Spy Circle 4 3 2,800 $999,999 $950,000 $339 122 days 9/11/26
64 Greenview Court 4 4 2,415 $1,049,900 $945,000 $391 42 days 9/18/26
23479 Thompson Road 3 3 3,424 $899,900 $850,000 $248 66 days 8/28/26
4006 Apple Valley Drive 4 3 3,650 $860,000 $821,500 $225 138 days 7/3/26
503 Greenacre Circle 2 2 1,399 $749,800 $685,000 $489 71 days 6/30/26
544 Grand Ridge Drive 4 6 5,221 $669,900 $669,900 $128 97 days 5/11/26
3996 Apple Valley Drive 5 3 3,132 $649,900 $643,000 $205 88 days 7/20/26
368 Baldwin Drive N/A N/A N/A $749,900 $630,000 Unknown 134 days 8/4/26
14841 King Road 5 4 5,144 $624,900 $599,900 $116 97 days 7/24/26
763 Glenview Drive 4 4 2,299 $614,850 $596,425 $259 56 days 7/17/26
931 Country Club Drive 5 3 2,960 $564,899 $574,899 $194 63 days 8/31/26
512 Greenacre Circle 3 4 2,200 $579,000 $567,000 $257 20 days 6/18/26
735 Berry Road 3 2 2,050 $479,900 $550,000 $268 29 days 5/8/26
671 Courtland Drive 4 4 3,028 $549,900 $549,900 $181 24 days 4/30/26
309 Ridgeway Drive 4 3 3,115 $560,000 $528,500 $169 53 days 8/25/26
15027 King Road 5 5 4,079 $525,000 $517,000 $126 138 days 9/8/26
30870 Jug Run Road 4 N/A 2,728 $550,000 $510,000 $186 214 days 6/23/26
380 Lakeview Heights Drive 4 3 2,118 $524,900 $498,000 $235 90 days 9/10/26
Average: 3.4 2.7 2,190 $335,942 $325,821 $208 74 days
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147