Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2877 Prospect Upper Sandusky Road N 3 1 2,305 $427,000 $185 40 days
00 Osbun Road Lot # 6 Unit Lot # 6 N/A N/A N/A $399,000 Unknown 391 days
Osbun Road Lot # 27 Unit Lot # 27 N/A N/A N/A $59,000 Unknown 392 days
Average: 3.0 1.0 2,305 $295,000 $185 274 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1451 Holland Road 2 2 1,488 $377,000 $253 42 days
2262 Holland Road 4 3 3,060 $359,900 $117 48 days
150 Barford Road 3 2 1,910 $340,000 $178 59 days
906 Marseilles-Galion Road W 4 2 1,719 $299,900 $174 391 days
No address N/A N/A N/A $270,900 Unknown 91 days
2473 Cramer Road 3 1 1,252 $222,000 $177 32 days
000 Kellogg 122270000201 Parkway N/A N/A N/A $70,900 Unknown 91 days
177 Center Street 3 1 1,400 $34,900 $24 19 days
Average: 3.2 1.8 1,804 $246,937 $154 97 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5362 Marion Bucyrus Road 5 4 3,586 $649,900 $600,000 $167 35 days 8/19/26
3096 Decliff Road N 4 2 1,738 $399,900 $400,000 $230 245 days 4/24/26
800 Township Highway 68 2 3 2,090 $399,000 $399,000 $190 51 days 5/22/26
3953 Marion-Bucyrus Road 3 2 1,368 $400,000 $390,000 $285 62 days 6/4/26
6699 Main Street Meeker 4 2 2,277 $349,000 $333,000 $146 53 days 5/18/26
810 Kenton Galion Road E 4 2 2,565 $349,000 $325,000 $126 93 days 8/14/26
5369 Columbus-Sandusky Road N 3 2 1,716 $320,000 $320,000 $186 19 days 4/29/26
2427 Marion Bucyrus Road 3 2 1,554 $315,000 $315,000 $202 29 days 9/4/26
4017 Pleasant Hill Road 3 2 1,792 $295,000 $285,000 $159 87 days 7/2/26
1584 Bumford Road 3 2 1,600 $279,000 $255,000 $159 81 days 6/5/26
2376 Marion Upper Sandusky Road 3 2 1,492 $259,900 $250,000 $167 42 days 5/1/26
2850 Agosta Meeker Road N 4 1 1,512 $238,000 $238,000 $157 85 days 8/27/26
815 Irvin-Shoots Road E 3 2 1,400 $249,750 $236,000 $168 71 days 5/29/26
1972 Weiss Avenue 3 2 1,200 $209,900 $215,000 $179 44 days 6/23/26
3000 Craven Drive 3 2 1,308 $214,000 $214,000 $163 34 days 7/17/26
3152 Craven Drive 3 1 912 $180,000 $182,000 $199 100 days 8/28/26
231 S Green Street 4 1 1,408 $144,900 $145,000 $102 88 days 4/10/26
6545 South Street 2 1 824 $139,999 $137,000 $166 90 days 7/23/26
Pole Lane Road N/A N/A N/A $74,900 $75,000 Unknown 143 days 5/29/26
Average: 3.3 1.9 1,685 $287,744 $279,684 $175 76 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19