Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1143 Clement Drive 3 3 1,434 $369,900 $257 45 days
1168 Tranquil Drive 3 2 1,359 $315,000 $231 9 days
861 Annagladys Drive U3 Unit U3 2 2 1,116 $232,500 $208 40 days
7591 Worthington Galena Road 42 Unit 42 2 2 946 $218,500 $230 25 days
Average: 2.5 2.2 1,213 $283,975 $232 30 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1223 Tranquil Drive 3 3 1,626 $394,900 $380,000 $233 34 days 7/20/26
1215 Tranquil Drive 3 3 1,560 $369,900 $380,000 $243 37 days 6/26/26
1191 Tranquil Drive 3 2 1,448 $365,000 $376,000 $259 33 days 7/20/26
7587 Worthington Galena Road 43 Unit 43 3 2 1,213 $225,000 $225,000 $185 56 days 10/1/26
817 Pine Way Drive M1 Unit M1 2 2 1,020 $225,000 $223,000 $218 36 days 7/30/26
626 Alta View Court 55 Unit 55 3 2 1,214 $230,000 $220,000 $181 36 days 10/8/26
888 Annagladys Drive F4 Unit F4 2 2 1,065 $222,500 $220,000 $206 69 days 4/30/26
777 Ficus Drive 25E Unit 25E 2 2 1,040 $229,000 $219,000 $210 65 days 6/10/26
635 Mawyer Drive 178 Unit 178 3 2 1,064 $229,000 $215,000 $202 59 days 10/2/26
722 Michael View Court 122 Unit 122 2 2 1,096 $215,000 $215,000 $196 22 days 5/6/26
916 Worthington Woods Boulevard 12 Unit 12 3 2 1,016 $219,900 $212,000 $208 56 days 7/30/26
912 Worthington Woods Boulevard 10 Unit 10 2 2 824 $205,000 $210,000 $254 50 days 6/12/26
579 Mawyer Drive 168 Unit 168 2 2 896 $199,000 $199,000 $222 176 days 8/31/26
720 Michael View Court 121 Unit 121 2 2 986 $195,900 $192,000 $194 51 days 8/28/26
792 Ficus Drive 28A Unit 28A 2 1 848 $1,600 $1,600 $1.88 22 days 8/20/26
Average: 2.5 2.1 1,127 $235,113 $232,506 $201 53 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!