Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 N Prospect Street N/A N/A N/A $4,999,750 Unknown 26 days
777 Vernon Heights Boulevard 3 3 3,115 $338,000 $108 92 days
645 Vernon Heights Boulevard 4 2 2,389 $334,900 $140 53 days
334 Edgewood Drive 3 1 1,380 $285,000 $206 108 days
1452 Bellefontaine Avenue 3 2 1,040 $269,900 $259 7 days
1098 Colonial Avenue 4 2 1,496 $259,900 $173 31 days
319 E Washington Avenue 2 2 1,234 $239,900 $194 35 days
160 Dix Avenue 4 3 1,328 $239,000 $179 0 days
354 Franklin Street 3 2 1,938 $229,900 $118 28 days
600 Pearl Street 3 2 1,344 $229,900 $171 30 days
211 Saint James Street 5 3 2,076 $225,000 $108 14 days
236 Pennsylvania Avenue 3 2 1,560 $219,900 $140 42 days
885 Mt Vernon Avenue N/A N/A N/A $219,900 Unknown 161 days
288 Spencer Street 3 2 1,208 $216,500 $179 32 days
1536 Bellefontaine Avenue 3 2 1,350 $215,000 $159 53 days
1250 Grenada Drive 3 2 1,521 $214,900 $141 11 days
249 Kensington Place 4 1 2,046 $214,900 $105 51 days
301 Belmont Street 3 1 1,384 $205,000 $148 16 days
564 S Vine Street 3 1 1,536 $204,900 $133 16 days
500 S Main Street 3 2 1,486 $199,900 $134 22 days
497 Smith Street 3 2 1,104 $199,900 $181 88 days
435 N Main 437 Unit 437 3 3 2,440 $199,900 $81 111 days
1148 E Church Street 3 2 1,268 $194,900 $153 36 days
125 Uhler Avenue 3 2 1,668 $194,900 $116 85 days
163 Merchant Avenue 3 1 1,328 $190,000 $143 8 days
Average: 3.0 1.7 1,398 $221,299 $120 59 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
288-319 Owens Street N/A N/A N/A $3,200,000 Unknown 57 days
1050 Vernon Heights Boulevard 4 3 2,545 $379,900 $149 15 days
929 Mt Vernon Avenue 3 3 2,586 $374,900 $144 155 days
749 Harding Road 3 3 1,954 $325,000 $166 35 days
667 King Avenue 4 3 2,765 $299,900 $108 37 days
1173 E Center Street 6 3 3,396 $285,000 $83 40 days
334 E Center Street N/A N/A N/A $229,000 Unknown 52 days
334 E Center Street 4 4 3,314 $229,000 $69 65 days
223 Bellevue Avenue 3 2 1,684 $219,900 $130 36 days
1195 Indiana Avenue 3 1 2,304 $219,000 $95 53 days
233 Bellevue Avenue 5 2 2,422 $214,900 $88 21 days
597 E George Street 3 2 1,152 $209,900 $182 58 days
799 Vancouver Drive 3 2 1,580 $199,900 $126 108 days
279 Thew Avenue 3 1 1,872 $189,900 $101 37 days
719 Trinidad Drive 3 2 1,280 $182,000 $142 101 days
161 Superior Street 3 2 1,616 $179,999 $111 62 days
217 Reed Avenue 3 1 1,100 $179,900 $163 46 days
391 Blaine Avenue 3 2 1,480 $179,000 $120 44 days
518 Mary Street 3 2 1,508 $175,900 $116 43 days
1020 Congress Street 3 2 1,517 $169,900 $111 30 days
1240 Bahama Drive 4 1 1,050 $169,900 $161 84 days
1231 Montego Drive 3 1 812 $164,900 $203 32 days
589 Uncapher Avenue 3 1 1,540 $164,900 $107 41 days
738 Windsor Street 3 1 1,144 $159,900 $139 27 days
596 Easy Street 3 1 900 $159,900 $177 39 days
Average: 3.1 1.6 1,528 $241,095 $117 84 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 6 8 8,226 $599,000 $550,000 $66 73 days 4/30/26
979 Vernon Heights Boulevard 3 3 2,536 $499,900 $499,900 $197 42 days 7/13/26
255 S State Street N/A N/A N/A $399,900 $377,000 Unknown 64 days 9/18/26
868 Leetonia Road 4 3 2,394 $324,900 $315,000 $131 19 days 5/27/26
551 S Main Street N/A N/A N/A $299,900 $297,000 Unknown 56 days 5/29/26
345 Denning Avenue 4 3 1,898 $292,000 $285,000 $150 124 days 9/14/26
553 King Avenue 3 2 2,010 $279,900 $282,000 $140 105 days 5/1/26
784 Harding Road 4 2 2,128 $295,000 $270,000 $126 42 days 9/4/26
304 N State Street N/A N/A N/A $274,900 $270,000 Unknown 91 days 8/5/26
379 Spencer Street 3 2 2,366 $269,900 $269,900 $114 32 days 9/21/26
1507 Plantation Court 4 2 1,960 $265,000 $268,000 $136 28 days 8/20/26
300 Summit Street 5 3 3,009 $253,500 $260,000 $86 52 days 8/21/26
692 Uhler Road 2 2 2,039 $259,900 $259,900 $127 37 days 5/29/26
415 Claridon Avenue 3 2 1,437 $260,000 $255,000 $177 23 days 8/24/26
714 Mt. Vernon Avenue 4 4 3,216 $239,000 $255,000 $79 34 days 5/5/26
449 Uhler Avenue 2 2 1,594 $224,999 $253,000 $158 35 days 7/20/26
1025 Chateau Drive 3 2 1,734 $250,000 $250,000 $144 29 days 5/1/26
645 N State Street 4 3 2,314 $249,800 $248,000 $107 42 days 6/26/26
1516 Bellefontaine Avenue 4 2 1,750 $245,000 $245,000 $140 27 days 7/20/26
283 E Walnut Street 4 2 1,716 $239,000 $245,000 $142 15 days 4/24/26
1179 Colonial Avenue 3 2 1,440 $239,900 $236,000 $163 50 days 7/23/26
593 Windsor Street 3 2 2,282 $238,900 $235,000 $102 79 days 5/19/26
304 Forest Street 3 3 1,466 $224,900 $231,900 $158 34 days 7/1/26
257 Hane Avenue 4 1 1,668 $249,900 $231,000 $138 51 days 9/16/26
576 Girard Avenue 4 3 1,733 $229,990 $227,500 $131 66 days 4/17/26
Average: 3.1 1.6 1,425 $161,571 $157,956 $115 75 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196