Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13265 S State Route 28 W 3 2 1,957 $425,000 $217 68 days
656 Jefferson Street N/A N/A N/A $350,000 Unknown 63 days
9182 Rapid Forge Road 3 1 1,236 $349,900 $283 50 days
12948 Lakeside Drive 3 2 1,520 $315,000 $207 134 days
433 Jefferson Street 4 3 3,600 $309,900 $86 211 days
1097 State Route 28 E 4 2 1,782 $299,900 $168 4 days
1026 Jefferson Street N/A N/A N/A $279,000 Unknown 37 days
348 South Street 4 3 3,171 $274,900 $86 90 days
514 Mirabeau Street 3 2 2,056 $268,000 $130 46 days
12873 Lakeside Drive 3 2 1,620 $265,000 $163 55 days
524 N 4th Street 4 2 1,392 $219,800 $157 21 days
750 State Route 138 NE 3 2 1,296 $215,000 $165 9 days
601 Edgewood Avenue 3 1 1,348 $192,000 $142 138 days
338 N Washington Street N/A N/A N/A $145,000 Unknown 136 days
616 Baltimore Avenue 2 1 844 $110,000 $130 153 days
225 Edgewood Avenue 3 1 1,172 $69,900 $59 55 days
637 Pine Street 3 1 1,248 $54,900 $43 152 days
153 E North Street 4 1 1,632 $39,900 $24 13 days
Average: 3.3 1.7 1,724 $232,394 $137 80 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1275 Parrett Road 3 2 1,695 $299,900 $176 21 days
724 N Washington Street 4 3 2,176 $250,000 $114 30 days
595 Zimmerman Road 3 1 2,079 $234,900 $112 20 days
846 N 5th Street 2 1 720 $170,000 $236 8 days
231 Edgewood Avenue 3 1 1,172 $69,900 $59 55 days
335 North Street 3 1 1,216 $19,900 $16 27 days
228 Lafayette Street N/A N/A N/A $15,000 Unknown 413 days
321 Mcclain Avenue N/A N/A N/A $5,500 Unknown 413 days
Average: 3.0 1.5 1,509 $133,137 $119 124 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
241 Blain Lane 4 5 2,352 $489,900 $440,000 $187 54 days 9/19/26
235 S 2nd Street 4 3 4,278 $340,000 $340,000 $79 0 days 7/11/26
12535 State Route 28 3 3 1,468 $329,900 $329,000 $224 60 days 7/28/26
8947 Rapid Forge Road 3 3 1,960 $304,900 $320,000 $163 50 days 8/7/26
9211 Snake Road 2 2 1,500 $325,000 $320,000 $213 55 days 7/24/26
847 Lafayette Street 3 2 1,880 $259,000 $250,000 $132 53 days 6/22/26
No address 3 2 3,228 $269,000 $245,000 $75 29 days 9/29/26
615 Blain Lane 9 Unit 9 4 2 2,356 $245,000 $244,000 $103 64 days 7/28/26
14505 S State Route 41 S 3 3 2,965 $245,000 $242,000 $81 130 days 7/6/26
639 Short Dickey Avenue 3 2 2,118 $235,000 $235,000 $110 38 days 7/21/26
237 Jefferson Street N/A N/A N/A $199,000 $199,000 Unknown 254 days 8/20/26
545 Edgewood Avenue 3 1 988 $199,900 $192,500 $194 43 days 5/22/26
836 Jefferson Street 3 2 1,454 $195,000 $190,000 $130 9 days 5/8/26
905 Wylie Lane 3 1 768 $175,000 $170,000 $221 43 days 9/18/26
970 North Street 3 1 1,475 $169,900 $169,900 $115 22 days 9/29/26
447 South Street 2 1 1,856 $159,900 $159,900 $86 72 days 8/26/26
552 Dunlap Lane 3 1 1,040 $159,900 $151,500 $145 75 days 9/28/26
410 Spring Street 2 1 672 $134,900 $134,900 $200 93 days 8/20/26
866 North Street 2 2 1,218 $109,000 $110,000 $90 102 days 8/17/26
422 Boyd Avenue 2 1 1,324 $78,000 $78,000 $58 0 days 8/27/26
1037 Mirabeau Street 3 1 952 $64,900 $62,000 $65 16 days 7/16/26
1020 Mcclain Avenue 2 1 900 $44,900 $44,900 $49 14 days 5/20/26
Briggs Road N/A N/A N/A $45,900 $40,000 Unknown 35 days 4/28/26
358 Mirabeau Street 5 2 2,694 $38,900 $35,000 $12 129 days 5/19/26
Average: 3.0 1.9 1,793 $200,741 $195,941 $124 60 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24